Foothills South Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1136 Turner Drive NE 6 5 3,910 $1,299,000 $332 38 days
3205 Embudito Drive NE 5 4 3,787 $795,000 $209 90 days
4421 Hidden Valley Court NE 5 4 4,010 $775,000 $193 18 days
13208 Velma Court NE 3 4 3,203 $724,900 $226 77 days
14000 Villa Sandia Place NE 3 3 2,866 $690,000 $240 38 days
14325 Skyline Road NE 3 2 3,092 $685,000 $221 186 days
1808 Archuleta Drive NE 3 2 2,664 $650,000 $243 151 days
13928 Villa Sandia Place NE 4 3 3,269 $649,000 $198 89 days
900 Piedra Larga Place NE 4 3 2,870 $649,000 $226 182 days
12700 Punta De Vista Place NE 3 4 2,481 $635,000 $255 6 days
Average: 3.5 2.8 2,356 $520,225 $232 66 days
Viewing 1 - 10 of 31
Viewing 1 - 10 of 31
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
206 Wells Drive NE 4 2 1,925 $460,000 $238 18 days
Average: 4.0 2.0 1,925 $460,000 $238 18 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1

Some of the information contained herein has been provided by SWMLS, Inc. This information is from sources deemed reliable but not guaranteed by SWMLS, Inc. The information is for consumers’ personal, non-commerical use and may not be used for any purpose other than identifying properties which consumers may be interested in purchasing.