NW Edgewood Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1501 Nm 344 4 4 7,000 $4,499,000 $642 2223 days
87 N Frontage Road N/A N/A N/A $2,000,000 Unknown 1008 days
87 N Frontage Road N/A N/A N/A $2,000,000 Unknown 1008 days
1429 New Mexico 344 3 2 1,800 $899,500 $499 68 days
30 Skyview Lane 3 2 3,227 $795,000 $246 360 days
90 Nugent Road 4 3 3,074 $775,000 $252 4 days
1322 Mountain Valley Road 4 2 2,515 $775,000 $308 83 days
7 Pinon Grande 4 3 2,668 $755,000 $282 106 days
39 Wildwood Drive 3 2 1,945 $685,000 $352 210 days
16 Abajo Court 3 2 2,848 $675,000 $237 20 days
Average: 3.3 2.4 2,438 $453,291 $272 333 days
Viewing 1 - 10 of 55
Viewing 1 - 10 of 55

Some of the information contained herein has been provided by SWMLS, Inc. This information is from sources deemed reliable but not guaranteed by SWMLS, Inc. The information is for consumers’ personal, non-commerical use and may not be used for any purpose other than identifying properties which consumers may be interested in purchasing.