North of I-40 Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
17 La Aguapa 6 7 6,951 $2,400,000 $345 95 days
8 Vista La Madera 5 6 5,850 $1,699,000 $290 130 days
59 Frost Road N/A N/A N/A $1,600,000 Unknown 192 days
49 Broken Arrow Place 3 4 4,621 $1,595,000 $345 33 days
117 Turquoise Drive 4 5 4,152 $1,440,000 $346 77 days
No address 3 4 4,468 $1,300,000 $290 347 days
20 Raindance Road 3 3 2,800 $999,000 $356 85 days
14 Express Boulevard 4 4 3,512 $985,000 $280 186 days
26 Jordan Court 4 4 3,221 $959,900 $298 138 days
10 Express Boulevard 4 3 3,758 $925,000 $246 48 days
Average: 3.4 3.1 2,927 $303,366 $251 421 days
Viewing 1 - 10 of 137
Viewing 1 - 10 of 137

Some of the information contained herein has been provided by SWMLS, Inc. This information is from sources deemed reliable but not guaranteed by SWMLS, Inc. The information is for consumers’ personal, non-commerical use and may not be used for any purpose other than identifying properties which consumers may be interested in purchasing.