North of I-40 Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
17 La Aguapa 6 7 6,951 $2,400,000 $345 48 days
8 Vista La Madera 5 6 5,850 $1,699,000 $290 83 days
59 Frost Road N/A N/A N/A $1,600,000 Unknown 145 days
18 Calle Del Caballo 6 8 5,294 $1,599,900 $302 13 days
117 Turquoise Drive 4 5 4,152 $1,440,000 $346 30 days
7 La Quinta 4 4 4,684 $1,325,000 $282 134 days
No address 3 4 4,468 $1,300,000 $290 300 days
20 Raindance Road 3 3 2,800 $1,100,000 $392 38 days
2 Concha Court 3 3 3,643 $1,000,000 $274 20 days
65 Twin Arrow Drive 3 3 4,661 $995,000 $213 55 days
Average: 3.5 3.0 2,789 $341,483 $249 367 days
Viewing 1 - 10 of 155
Viewing 1 - 10 of 155

Some of the information contained herein has been provided by SWMLS, Inc. This information is from sources deemed reliable but not guaranteed by SWMLS, Inc. The information is for consumers’ personal, non-commerical use and may not be used for any purpose other than identifying properties which consumers may be interested in purchasing.