Paradise West Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
McMahon Boulevard NW N/A N/A N/A $1,047,182 Unknown 745 days
Paseo Del Norte Boulevard NW N/A N/A N/A $798,800 Unknown 446 days
9709 Coneflower Drive NW 3 3 2,869 $715,000 $249 141 days
8401 Mesa Top Road NW 4 4 3,563 $650,000 $182 34 days
8023 Sand Springs Road NW 3 3 2,721 $499,500 $183 14 days
6250 Nueva Espana Road NW 3 3 2,845 $485,000 $170 146 days
8035 Sand Springs Road NW 4 3 3,416 $485,000 $141 174 days
6248 Nueva Espana Road NW 3 3 3,161 $479,900 $151 28 days
10215 Marin Drive NW 4 2 2,003 $450,000 $224 14 days
6220 Nacional Road NW 4 4 3,018 $449,000 $148 98 days
Average: 3.4 2.6 2,118 $392,444 $196 139 days
Viewing 1 - 10 of 49
Viewing 1 - 10 of 49

Some of the information contained herein has been provided by SWMLS, Inc. This information is from sources deemed reliable but not guaranteed by SWMLS, Inc. The information is for consumers’ personal, non-commerical use and may not be used for any purpose other than identifying properties which consumers may be interested in purchasing.