Placitas Area Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
18 Chamisa Road 4 5 4,017 $2,000,000 $497 101 days
224 Cornflower Court 3 3 3,142 $1,300,000 $413 238 days
27 Ocate Court 4 3 3,551 $1,295,000 $364 41 days
15 Casa Terrenos 6 5 4,728 $1,200,000 $253 59 days
7 Calle Cholla 3 3 4,383 $1,200,000 $273 176 days
230 Cornflower Court 4 3 2,980 $1,189,500 $399 42 days
13 Quail Meadow Road 3 4 3,457 $1,175,000 $339 54 days
1 Calle Del Viento 3 3 3,758 $1,098,000 $292 274 days
218 Meadows Road 3 3 2,925 $1,075,000 $367 117 days
5 BASKETWEAVER Court 4 3 4,322 $1,050,000 $242 344 days
Average: 3.3 2.8 2,872 $377,040 $289 259 days
Viewing 1 - 10 of 113
Viewing 1 - 10 of 113
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
16 Mimbres Court 3 3 2,303 $710,000 $308 37 days
Average: 3.0 3.0 2,303 $710,000 $308 37 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1

Some of the information contained herein has been provided by SWMLS, Inc. This information is from sources deemed reliable but not guaranteed by SWMLS, Inc. The information is for consumers’ personal, non-commerical use and may not be used for any purpose other than identifying properties which consumers may be interested in purchasing.